View Players

All || Goalkeepers || Defenders || Midfielders || Strikers

Player ID Position Name Country Player Value Player Points
1 Goalkeeper Lounes Gaouaoui  Algeria 2.5 0
2 Goalkeeper Faouzi Chaouchi  Algeria 3 1
3 Goalkeeper Mohamed Lamine Zemmamouche  Algeria 2 0
4 Goalkeeper M'bohi Rais Ouheb  Algeria 2 7
8 Goalkeeper Sergio Romero  Argentina 4.5 12
9 Goalkeeper Mariano Andujar  Argentina 3.5 0
10 Goalkeeper Diego Pozo  Argentina 2.5 0
14 Goalkeeper Mark Schwarzer  Australia 3 0
15 Goalkeeper Adam Federici  Australia 2.5 0
16 Goalkeeper Brad Jones  Australia 2 0
17 Goalkeeper Eugene Galekovic  Australia 2 0
21 Goalkeeper Julio Cesar  Brazil 5.5 16
22 Goalkeeper Doni  Brazil 3.5 0
23 Goalkeeper Gomes  Brazil 3 0
27 Goalkeeper Guy Roland N'Dy Assembe  Cameroon 2 0
28 Goalkeeper Idriss Carlos Kameni  Cameroon 3.5 0
29 Goalkeeper Hamidou Souleymanou  Cameroon 2.5 1
30 Goalkeeper Patrick Tignyemb  Cameroon 2 0
34 Goalkeeper Claudio Bravo  Chile 3 11
35 Goalkeeper Miguel Pinto  Chile 2.5 0
36 Goalkeeper Luis Marin  Chile 2 0
40 Goalkeeper Thomas Sorensen  Denmark 3.5 -2
41 Goalkeeper Stephan Andersen  Denmark 2 0
42 Goalkeeper Kim Christensen  Denmark 2 0
43 Goalkeeper Jesper Christiansen  Denmark 2.5 0
47 Goalkeeper Joe Hart  England 3 0
48 Goalkeeper David James  England 3.5 10
49 Goalkeeper Robert Green  England 5 1
53 Goalkeeper Hugo Lloris  France 5 6
54 Goalkeeper Steve Mandanda  France 3.5 0
55 Goalkeeper Cedric Carrasso  France 2.5 0
59 Goalkeeper Hans-Jorg Butt  Germany 3.5 0
60 Goalkeeper Manuel Neuer  Germany 4.5 23
61 Goalkeeper Tim Wiese  Germany 5 0
65 Goalkeeper Richard Kingston  Ghana 3.5 10
66 Goalkeeper Daniel Adjei  Ghana 2.5 0
67 Goalkeeper Stephen Ahorlu  Ghana 2 0
68 Goalkeeper Stephen Adams  Ghana 2 0
72 Goalkeeper Michalis Sifakis  Greece 2 0
73 Goalkeeper Alexandros Tzorvas  Greece 3.5 1
74 Goalkeeper Kostas Chalkias  Greece 2.5 0
78 Goalkeeper Ricardo Canales  Honduras 2 0
79 Goalkeeper Noel Valladares  Honduras 2.5 12
80 Goalkeeper Donis Escober  Honduras 1.5 0
84 Goalkeeper Gianluigi Buffon  Italy 5.5 1
85 Goalkeeper Morgan De Sanctis  Italy 3.5 0
86 Goalkeeper Federico Marchetti  Italy 2.5 0
92 Goalkeeper Barry Boubacar  Ivory Coast 4 11
93 Goalkeeper Aristides Zogbo  Ivory Coast 3 0
94 Goalkeeper Daniel Yeboah  Ivory Coast 2 0
98 Goalkeeper Seigo Narazaki  Japan 3 0
99 Goalkeeper Eiji Kawashima  Japan 2 19
100 Goalkeeper Yoshikatsu Kawaguchi  Japan 2.5 0
104 Goalkeeper Oscar Perez  Mexico 2.5 7
105 Goalkeeper Guillermo Ochoa  Mexico 4 0
106 Goalkeeper Luis Ernesto Michel  Mexico 2 0
110 Goalkeeper Maarten Stekelenburg  Netherlands 4.5 14
111 Goalkeeper Sander Boschker  Netherlands 2.5 0
112 Goalkeeper Michel Vorm  Netherlands 3 0
116 Goalkeeper James Bannatyne  New Zealand 2.5 0
117 Goalkeeper Glen Moss  New Zealand 2 0
118 Goalkeeper Mark Paston  New Zealand 1.5 13
122 Goalkeeper Vincent Enyeama  Nigeria 3.5 4
123 Goalkeeper Dele Aiyenugba  Nigeria 2 0
124 Goalkeeper Austin Ejide  Nigeria 2.5 0
125 Goalkeeper Bassey Akpan  Nigeria 2 0
129 Goalkeeper Ri Myong-Guk  North Korea 2.5 -6
131 Goalkeeper Kim Myong-Gil  North Korea 1.5 0
135 Goalkeeper Justo Villar  Paraguay 3.5 25
136 Goalkeeper Aldo Bobadilla  Paraguay 2.5 0
137 Goalkeeper Diego Barreto  Paraguay 2 0
141 Goalkeeper Eduardo  Portugal 4.5 19
142 Goalkeeper Daniel Fernandes  Portugal 3.5 0
143 Goalkeeper Beto  Portugal 2.5 0
147 Goalkeeper Vladimir Stojkovic  Serbia 3.5 12
148 Goalkeeper Zeljko Brkic  Serbia 2.5 0
149 Goalkeeper Bojan Isailovic  Serbia 2 0
150 Goalkeeper Andjelko Djuricic  Serbia 2 0
153 Goalkeeper Jan Mucha  Slovakia 3 -1
154 Goalkeeper Dusan Kuciak  Slovakia 2.5 0
156 Goalkeeper Dusan Pernis  Slovakia 2 0
160 Goalkeeper Itumeleng Khune  South Africa 2.5 -5
161 Goalkeeper Shu-Aib Walters  South Africa 1.5 0
162 Goalkeeper Rowen Fernandez  South Africa 2 0
163 Goalkeeper Moeneeb Joseph  South Africa 2 -1
167 Goalkeeper Kim Young-Kwang  South Korea 2.5 0
168 Goalkeeper Lee Woon-Jae  South Korea 3 0
169 Goalkeeper Jung Sung-Ryong  South Korea 2 4
173 Goalkeeper Samir Handanovic  Slovenia 3 7
174 Goalkeeper Jasmin Handanovic  Slovenia 2.5 0
175 Goalkeeper Aleksander Seliga  Slovenia 2 0
176 Goalkeeper Jan Koprivec  Slovenia 2 0
180 Goalkeeper Iker Casillas  Spain 5 37
181 Goalkeeper David De Gea  Spain 2.5 0
182 Goalkeeper Diego Lopez  Spain 3 0
183 Goalkeeper Pepe Reina  Spain 3.5 0
184 Goalkeeper Victor Valdes  Spain 3 0
188 Goalkeeper Diego Benaglio  Switzerland 3.5 11
189 Goalkeeper Johnny Leoni  Switzerland 2 0
190 Goalkeeper Marco Woelfli  Switzerland 2.5 0
194 Goalkeeper Fernando Muslera  Uruguay 3.5 23
195 Goalkeeper Juan-Guillermo Castillo  Uruguay 2.5 0
196 Goalkeeper Martin Silva  Uruguay 2 0
200 Goalkeeper Brad Guzan  USA 2.5 0
201 Goalkeeper Tim Howard  USA 3 7
202 Goalkeeper Marcus Hahnemann  USA 2 0
206 Defender Abdelkader Laifaoui  Algeria 2.5 0
207 Defender Madjid Bougherra  Algeria 3 12
208 Defender Carl Medjani  Algeria 2.5 0
209 Defender Rafik Halliche  Algeria 3 7
210 Defender Anther Yahia  Algeria 3 2
211 Defender Habib Belaid  Algeria 2.5 0
212 Defender Nadir Belhadj  Algeria 3 7
213 Defender Djamel Mesbah  Algeria 2.5 4
217 Defender Nicolas Burdisso  Argentina 4 10
218 Defender Martin Demichelis  Argentina 4.5 17
219 Defender Walter Samuel  Argentina 5 6
220 Defender Gabriel Heinze  Argentina 4.5 10
221 Defender Nicolas Otamendi  Argentina 4.5 2
222 Defender Fabricio Coloccini  Argentina 3.5 0
223 Defender Juan Manuel Insaurralde  Argentina 3 0
224 Defender Clemente Rodriguez  Argentina 3.5 10
225 Defender Ariel Garce  Argentina 3 0
229 Defender Lucas Neill  Australia 3 3
230 Defender Craig Moore  Australia 3 -5
231 Defender Scott Chipperfield  Australia 2.5 -2
232 Defender David Carney  Australia 3 2
233 Defender Rhys Williams  Australia 2.5 0
234 Defender Shane Lowry  Australia 2 0
235 Defender Mark Milligan  Australia 2.5 0
236 Defender Jade North  Australia 2 0
237 Defender Michael Beauchamp  Australia 2.5 -1
241 Defender Maicon  Brazil 5.5 21
242 Defender Daniel Alves  Brazil 4.5 10
243 Defender Michel Bastos  Brazil 5 15
244 Defender Gilberto  Brazil 3.5 3
245 Defender Lucio  Brazil 5.5 17
246 Defender Juan  Brazil 5 17
247 Defender Luisao  Brazil 4.5 0
248 Defender Thiago Silva  Brazil 4.5 0
252 Defender Patrick Abouna  Cameroon 2.5 0
253 Defender Benoit Assou Ekotto  Cameroon 3.5 1
254 Defender Sebastien Bassong  Cameroon 3.5 -1
255 Defender Gaetan Bong  Cameroon 2.5 0
256 Defender Aurelien Chedjou  Cameroon 2.5 2
257 Defender Alexandre Song  Cameroon 3.5 0
258 Defender Boukar Makadji  Cameroon 2.5 0
259 Defender Nicolas Nkoulou  Cameroon 3 -3
260 Defender Rigobert Song  Cameroon 3.5 -1
264 Defender Waldo Ponce  Chile 3 6
265 Defender Gary Medel  Chile 3 6
266 Defender Artur Vidal  Chile 3 7
267 Defender Ismael Fuentes  Chile 2.5 -3
268 Defender Pablo Contreras  Chile 3 3
269 Defender Gonzalo Jara  Chile 2.5 8
270 Defender Osvaldo Gonzalez  Chile 2.5 0
274 Defender William Kvist  Denmark 3.5 0
275 Defender Simon Kjaer  Denmark 3.5 -3
276 Defender Lars Jacobsen  Denmark 3.5 0
277 Defender Per Kroldup  Denmark 3 -3
278 Defender Daniel Agger  Denmark 4 -3
279 Defender Patrick Mtigliga  Denmark 2.5 0
280 Defender Simon Poulsen  Denmark 2.5 0
281 Defender Leon Jessen  Denmark 2.5 0
286 Defender Jamie Carragher  England 4.5 1
287 Defender Ashley Cole  England 5 9
288 Defender Michael Dawson  England 3.5 0
289 Defender Rio Ferdinand  England 5 0
290 Defender Glen Johnson  England 5 5
291 Defender Ledley King  England 4.5 1
292 Defender John Terry  England 5 9
293 Defender Matthew Upson  England 4 10
294 Defender Stephen Warnock  England 3.5 0
298 Defender Bacary Sagna  France 5 5
299 Defender Patrice Evra  France 5 3
300 Defender William Gallas  France 5 5
301 Defender Eric Abidal  France 5 3
302 Defender Sebastien Squillaci  France 4.5 0
303 Defender Marc Planus  France 3.5 0
304 Defender Gael Clichy  France 4 0
305 Defender Anthony Reveillere  France 3.5 0
309 Defender Per Mertesacker  Germany 5 18
310 Defender Heiko Westermann  Germany 4.5 0
311 Defender Philipp Lahm  Germany 5 23
312 Defender Jerome Boateng  Germany 4.5 14
313 Defender Andreas Beck  Germany 3.5 0
314 Defender Arne Friedrich  Germany 4 23
315 Defender Serdar Tasci  Germany 4 -1
316 Defender Marcell Jansen  Germany 3.5 15
317 Defender Holger Badstuber  Germany 4 6
318 Defender Dennis Aogo  Germany 3 -2
322 Defender Samuel Inkoom  Ghana 3.5 3
323 Defender Hans Sarpei  Ghana 3 7
324 Defender Lee Addy  Ghana 2.5 3
325 Defender John Mensah  Ghana 3.5 7
326 Defender Rahim Ayew  Ghana 3 0
327 Defender Isaac Vorsah  Ghana 3 4
328 Defender John Pantsil  Ghana 3.5 7
329 Defender Jonathan Mensah  Ghana 3 -2
330 Defender Eric Addo  Ghana 3.5 0
334 Defender Giorgos Seitaridis  Greece 3.5 0
335 Defender Loukas Vintra  Greece 3.5 1
336 Defender Evangelos Moras  Greece 3.5 0
337 Defender Socrates Papastathopoulos  Greece 3.5 -1
338 Defender Sotiris Kyrgiakos  Greece 3.5 1
339 Defender Avraam Papadopoulos  Greece 3 1
340 Defender Vasilis Torosidis  Greece 3 6
341 Defender Nikos Spiropoulos  Greece 3.5 -1
342 Defender Stelios Malezas  Greece 2.5 0
343 Defender Giorgos Tzavellas  Greece 2.5 0
344 Defender Kostas Manolas  Greece 2.5 0
345 Defender Giorgos Galitsios  Greece 2.5 0
346 Defender Stergos Marinos  Greece 2.5 0
350 Defender Victor Bernardez  Honduras 2.5 5
351 Defender Maynor Figueroa  Honduras 2.5 6
352 Defender Oscar Garcia  Honduras 2.5 0
353 Defender Sergio Mendoza  Honduras 2.5 1
354 Defender Emilio Izaguirre  Honduras 2.5 -1
355 Defender Johnny Palacios  Honduras 2 0
356 Defender Mauricio Sabillon  Honduras 2.5 5
357 Defender Osman Chavez  Honduras 2.5 4
361 Defender Salvatore Bocchetti  Italy 4 0
362 Defender Leonardo Bonucci  Italy 3.5 0
363 Defender Fabio Cannavaro  Italy 5.5 -1
365 Defender Giorgio Chiellini  Italy 5 -1
366 Defender Domenico Criscito  Italy 4 1
368 Defender Christian Maggio  Italy 4 -2
369 Defender Gianluca Zambrotta  Italy 5 1
373 Defender Souleymane Bamba  Ivory Coast 3.5 0
374 Defender Arthur Boka  Ivory Coast 3 9
375 Defender Benjamin Brou Angoua  Ivory Coast 2.5 0
376 Defender Guy Demel  Ivory Coast 3.5 2
377 Defender Emmanuel Eboue  Ivory Coast 4 9
379 Defender Steve Gohouri  Ivory Coast 2.5 0
380 Defender Siaka Tiene  Ivory Coast 3.5 2
381 Defender Kolo Toure  Ivory Coast 4 9
385 Defender Yuji Nakazawa  Japan 3 12
386 Defender Marcus Tulio Tanaka  Japan 3 12
387 Defender Yuichi Komano  Japan 3 12
388 Defender Daiki Iwamasa  Japan 2 0
389 Defender Yasuyuki Konno  Japan 2.5 0
390 Defender Yuto Nagatomo  Japan 2.5 10
391 Defender Atsuto Uchida  Japan 3 0
395 Defender Rafael Marquez  Mexico 4 13
396 Defender Ricardo Osorio  Mexico 3.5 6
397 Defender Francisco Rodriguez  Mexico 3 4
398 Defender Carlos Salcido  Mexico 3.5 11
399 Defender Hector Moreno  Mexico 2.5 4
400 Defender Paul Aguilar  Mexico 2.5 1
401 Defender Efrain Juarez  Mexico 3 1
402 Defender Jonny Magallon  Mexico 3.5 0
403 Defender Juan Carlos Valenzuela  Mexico 2.5 0
404 Defender Jorge Torres Nilo  Mexico 2.5 0
405 Defender Adrian Aldrete  Mexico 2.5 0
409 Defender Vurnon Anita  Netherlands 3 0
410 Defender Khalid Boulahrouz  Netherlands 4 -1
411 Defender Edson Braafheid  Netherlands 3.5 0
412 Defender Giovanni van Bronckhorst  Netherlands 4.5 22
413 Defender John Heitinga  Netherlands 4.5 7
414 Defender Joris Mathijsen  Netherlands 4.5 11
415 Defender Ron Vlaar  Netherlands 3 0
416 Defender Gregory van der Wiel  Netherlands 3.5 7
417 Defender Andre Ooijer  Netherlands 4 -1
421 Defender Andy Boyens  New Zealand 2.5 0
422 Defender Tony Lochhead  New Zealand 2.5 5
423 Defender Ryan Nelsen  New Zealand 3 3
424 Defender Winston Reid  New Zealand 2 14
425 Defender Ben Sigmund  New Zealand 2.5 0
426 Defender Tommy Smith  New Zealand 2 5
427 Defender Ivan Vicelich  New Zealand 2.5 7
431 Defender Taye Taiwo  Nigeria 3.5 1
432 Defender Elderson Echiejile  Nigeria 3 -2
433 Defender Chidi Odiah  Nigeria 3.5 3
434 Defender Onyekachi Apam  Nigeria 2.5 0
435 Defender Joseph Yobo  Nigeria 3.5 1
436 Defender Daniel Shittu  Nigeria 3 1
437 Defender Ayodele Adeleye  Nigeria 2.5 0
438 Defender Rabiu Afolabi  Nigeria 3 -1
439 Defender Terna Suswan  Nigeria 2.5 0
443 Defender Nam Song-Chol  North Korea 2.5 -6
444 Defender Ri Kwang-Chon  North Korea 2.5 -6
445 Defender Pak Chol-Jin  North Korea 2.5 -8
446 Defender Cha Jong-Hyok  North Korea 2.5 -6
447 Defender Ri Jun-Il  North Korea 2.5 -6
449 Defender Ri Kwang-Hyok  North Korea 2 0
455 Defender Claudio Morel Rodriguez  Paraguay 3.5 15
456 Defender Denis Caniza  Paraguay 3.5 5
457 Defender Paulo da Silva  Paraguay 3.5 24
458 Defender Dario Veron  Paraguay 3.5 1
459 Defender Julio Cesar Caceres  Paraguay 3.5 5
460 Defender Julio Manzur  Paraguay 3 0
461 Defender Carlos Bonet  Paraguay 3 11
462 Defender Aureliano Torres  Paraguay 3 7
463 Defender Marcos Caceres  Paraguay 2.5 0
464 Defender Antolin Alcaraz  Paraguay 2.5 17
468 Defender Miguel  Portugal 4 5
469 Defender Paulo Ferreira  Portugal 4.5 5
470 Defender Ricardo Carvalho  Portugal 5 16
471 Defender Bruno Alves  Portugal 4.5 16
472 Defender Rolando  Portugal 4 0
474 Defender Ricardo Costa  Portugal 3.5 1
475 Defender Fabio Coentrao  Portugal 3 23
476 Defender Pepe  Portugal 4.5 4
480 Defender Branislav Ivanovic  Serbia 4 4
481 Defender Antonio Rukavina  Serbia 3.5 0
482 Defender Nemanja Vidic  Serbia 4.5 4
483 Defender Neven Subotic  Serbia 3.5 3
484 Defender Aleksandar Lukovic  Serbia 3.5 -6
485 Defender Ivan Obradovic  Serbia 3 0
486 Defender Aleksandar Kolarov  Serbia 3.5 4
490 Defender Peter Pekarik  Slovakia 3 0
491 Defender Martin Petras  Slovakia 3 -1
492 Defender Martin Skrtel  Slovakia 3.5 -1
494 Defender Jan Durica  Slovakia 3 -1
495 Defender Radoslav Zabavnik  Slovakia 3 1
496 Defender Marek Cech  Slovakia 3 1
498 Defender Kornel Salate  Slovakia 2.5 0
502 Defender Matthew Booth  South Africa 2.5 0
503 Defender Siboniso Gaxa  South Africa 2.5 0
504 Defender Innocent Mdledle  South Africa 2 0
505 Defender Bongani Khumalo  South Africa 2 8
506 Defender Tsepo Masilela  South Africa 2.5 -1
507 Defender Aaron Mokoena  South Africa 3 1
508 Defender Bryce Moon  South Africa 2.5 0
509 Defender Anele Ngcongca  South Africa 2 1
510 Defender Siyabonga Sangweni  South Africa 2 0
511 Defender Lucas Thwala  South Africa 2.5 1
515 Defender Kwak Tae-Hwi  South Korea 2.5 0
516 Defender Kim Dong-Jin  South Korea 3 -1
517 Defender Kim Hyung-Il  South Korea 2 0
518 Defender Oh Beom-Seok  South Korea 3 -2
519 Defender Lee Young-Pyo  South Korea 3 3
520 Defender Lee Jung-Soo  South Korea 2.5 17
521 Defender Cha Du-Ri  South Korea 3 3
522 Defender Cho Yong-Hyung  South Korea 3 1
526 Defender Bojan Jokic  Slovenia 3 4
527 Defender Marko Suler  Slovenia 3 4
528 Defender Bostjan Cesar  Slovenia 3 4
529 Defender Branko Ilic  Slovenia 2.5 0
530 Defender Matej Mavric  Slovenia 3 0
531 Defender Dejan Kelhar  Slovenia 2.5 0
532 Defender Elvedin Dzinic  Slovenia 2.5 0
533 Defender Miso Brecko  Slovenia 3 6
534 Defender Aleksandar Rajcevic  Slovenia 2.5 0
535 Defender Suad Filekovic  Slovenia 2.5 0
539 Defender Raul Albiol  Spain 4 0
540 Defender Alvaro Arbeloa  Spain 4.5 4
541 Defender Cesar Azpilicueta  Spain 3 0
542 Defender Joan Capdevila  Spain 4.5 25
543 Defender Carlos Marchena  Spain 3.5 12
544 Defender Gerard Pique  Spain 5 27
545 Defender Carles Puyol  Spain 5 32
546 Defender Sergio Ramos  Spain 5 25
550 Defender Stephan Lichtsteiner  Switzerland 3.5 11
551 Defender Stephane Grichting  Switzerland 3.5 9
552 Defender Steve Von Bergen  Switzerland 3 10
553 Defender Philippe Senderos  Switzerland 3.5 5
554 Defender Mario Eggimann  Switzerland 3 4
555 Defender Christoph Spycher  Switzerland 3.5 0
556 Defender Reto Ziegler  Switzerland 3 9
560 Defender Diego Lugano  Uruguay 3.5 19
561 Defender Diego Godin  Uruguay 3.5 14
562 Defender Andres Scotti  Uruguay 3 4
563 Defender Jorge Fucile  Uruguay 3.5 7
564 Defender Alvaro Pereira  Uruguay 3 20
565 Defender Martin Caceres  Uruguay 3.5 -4
566 Defender Mauricio Victorino  Uruguay 2.5 8
567 Defender Maximiliano Pereira  Uruguay 3.5 17
571 Defender Carlos Bocanegra  USA 3 4
572 Defender Jonathan Bornstein  USA 3 5
573 Defender Steve Cherundolo  USA 2.5 4
574 Defender Jay DeMerit  USA 2.5 4
575 Defender Clarence Goodson  USA 2.5 0
576 Defender Chad Marshall  USA 2.5 0
577 Defender Oguchi Onyewu  USA 3 1
578 Defender Heath Pearce  USA 3 0
579 Defender Jonathan Spector  USA 3 0
583 Midfielder Hassan Yebda  Algeria 3 2
584 Midfielder Medhi Lacen  Algeria 2.5 2
585 Midfielder Yazid Mansouri  Algeria 3 0
586 Midfielder Adlene Guedioura  Algeria 2.5 3
587 Midfielder Riad Boudebouz  Algeria 2.5 2
588 Midfielder Djamel Abdoun  Algeria 2.5 1
589 Midfielder Fouad Kadir  Algeria 2.5 6
590 Midfielder Mourad Meghni  Algeria 3 0
591 Midfielder Karim Ziani  Algeria 3 6
592 Midfielder Karim Matmour  Algeria 3 11
596 Midfielder Javier Mascherano  Argentina 3.5 4
597 Midfielder Sebastian Blanco  Argentina 3 0
598 Midfielder Juan Sebastian Veron  Argentina 4.5 7
599 Midfielder Jesus Datolo  Argentina 3.5 0
600 Midfielder Jose Sosa  Argentina 3 0
601 Midfielder Maximiliano Rodriguez  Argentina 3.5 9
602 Midfielder Mario Bolatti  Argentina 3.5 1
603 Midfielder Juan Mercier  Argentina 2.5 0
604 Midfielder Angel Di Maria  Argentina 5 9
605 Midfielder Jonas Gutierrez  Argentina 3.5 1
606 Midfielder Javier Pastore  Argentina 2.5 3
610 Midfielder Luke Wilkshire  Australia 2.5 11
611 Midfielder Tim Cahill  Australia 3.5 4
612 Midfielder Mark Bresciano  Australia 3.5 6
613 Midfielder Vince Grella  Australia 2.5 2
614 Midfielder Brett Emerton  Australia 3 4
615 Midfielder Jason Culina  Australia 3 8
616 Midfielder Harry Kewell  Australia 3.5 -3
617 Midfielder Carl Valeri  Australia 3 4
618 Midfielder Mile Jedinak  Australia 2.5 1
619 Midfielder Richard Garcia  Australia 2.5 3
620 Midfielder Nick Carle  Australia 2.5 0
621 Midfielder Tommy Oar  Australia 2.5 0
622 Midfielder Dario Vidosic  Australia 2.5 0
623 Midfielder James Holland  Australia 2.5 0
627 Midfielder Gilberto Silva  Brazil 3.5 10
628 Midfielder Felipe Melo  Brazil 4 3
629 Midfielder Ramires  Brazil 3.5 3
630 Midfielder Elano  Brazil 3.5 16
631 Midfielder Kaka  Brazil 7 7
632 Midfielder Julio Baptista  Brazil 4.5 2
633 Midfielder Kleberson  Brazil 3.5 1
634 Midfielder Josue  Brazil 3.5 1
638 Midfielder Geremi  Cameroon 3.5 5
639 Midfielder Achille Emana  Cameroon 3.5 3
640 Midfielder Enoh Eyong  Cameroon 3.5 4
641 Midfielder Jean Makoun  Cameroon 3.5 5
642 Midfielder Georges Mandjeck  Cameroon 3 0
643 Midfielder Joel Matip  Cameroon 2.5 2
644 Midfielder Patrick Mevoungou  Cameroon 2.5 0
645 Midfielder Marcel Ndjeng  Cameroon 2.5 0
646 Midfielder Landry Nguemo  Cameroon 3 2
650 Midfielder Roberto Cereceda  Chile 3 0
651 Midfielder Carlos Carmona  Chile 3 2
652 Midfielder Rodrigo Millar  Chile 3 7
653 Midfielder Mauricio Isla  Chile 2.5 10
654 Midfielder Marco Estrada  Chile 2.5 -3
655 Midfielder Manuel Iturra  Chile 3 0
656 Midfielder Rodriguez Tello  Chile 3 1
657 Midfielder Matias Fernandez  Chile 3.5 0
658 Midfielder Jorge Valdivia  Chile 3 4
659 Midfielder Mark Gonzalez  Chile 3.5 11
663 Midfielder Martin Jorgensen  Denmark 3.5 6
664 Midfielder Christian Poulsen  Denmark 3.5 4
665 Midfielder Jakob Poulsen  Denmark 3 2
666 Midfielder Dennis Rommedahl  Denmark 3.5 18
667 Midfielder Thomas Kahlenberg  Denmark 3 5
668 Midfielder Thomas Enevoldsen  Denmark 2.5 2
669 Midfielder Christian Eriksen  Denmark 2.5 2
670 Midfielder Mikkel Beckmann  Denmark 2.5 1
671 Midfielder Michael Krohn-Dehli  Denmark 3 0
672 Midfielder Daniel Jensen  Denmark 3 1
673 Midfielder Michael Silbernauer  Denmark 2.5 0
674 Midfielder Jesper Gronkjaer  Denmark 3 3
678 Midfielder Gareth Barry  England 4.5 6
679 Midfielder Michael Carrick  England 4 0
680 Midfielder Joe Cole  England 5 2
681 Midfielder Steven Gerrard  England 6.5 13
684 Midfielder Frank Lampard  England 7 8
685 Midfielder Aaron Lennon  England 4.5 4
686 Midfielder James Milner  England 5 11
689 Midfielder Shaun Wright-Phillips  England 4 3
693 Midfielder Lassana Diarra  France 4 0
694 Midfielder Alou Diarra  France 3.5 2
695 Midfielder Jeremy Toulalan  France 3.5 0
696 Midfielder Florent Malouda  France 5.5 9
697 Midfielder Yoann Gourcuff  France 6 -1
698 Midfielder Abou Diaby  France 3.5 4
699 Midfielder Franck Ribery  France 6.5 6
700 Midfielder Mathieu Valbuena  France 3 1
704 Midfielder Sami Khedira  Germany 3.5 17
705 Midfielder Piotr Trochowski  Germany 3.5 5
706 Midfielder Marko Marin  Germany 4 2
707 Midfielder Bastian Schweinsteiger  Germany 5 25
708 Midfielder Christian Trasch  Germany 3 0
709 Midfielder Mesut Ozil  Germany 4.5 23
710 Midfielder Toni Kroos  Germany 3 4
714 Midfielder Dede Ayew  Ghana 3 6
715 Midfielder Michael Essien  Ghana 4.5 0
716 Midfielder Kwadwo Asamoah  Ghana 3.5 10
717 Midfielder Agyemang Badu  Ghana 3 0
718 Midfielder Stephen Appiah  Ghana 4 3
719 Midfielder Anthony Annan  Ghana 3.5 8
720 Midfielder Haminu Dramani  Ghana 3 0
721 Midfielder Sulley Muntari  Ghana 4 10
722 Midfielder Quincy Owusu-Abeyie  Ghana 3 2
723 Midfielder Derek Boateng  Ghana 3.5 0
724 Midfielder Bernard Kumordzi  Ghana 2.5 0
725 Midfielder Laryea Kingston  Ghana 3 0
726 Midfielder Kevin-Prince Boateng  Ghana 2.5 15
730 Midfielder Kostas Katsouranis  Greece 3.5 6
731 Midfielder Alexandros Tziolis  Greece 3 6
732 Midfielder Giorgos Karagounis  Greece 4 11
733 Midfielder Sotiris Ninis  Greece 2.5 2
734 Midfielder Christos Patsatzoglou  Greece 3 2
735 Midfielder Grigoris Makos  Greece 2.5 0
736 Midfielder Sakis Prittas  Greece 2.5 0
737 Midfielder Lazaros Christodoulopoulos  Greece 2.5 0
741 Midfielder Edgard Alvarez  Honduras 2.5 9
742 Midfielder Julio Cesar de Leon  Honduras 3 0
743 Midfielder Roger Espinoza  Honduras 2 4
744 Midfielder Amado Guevara  Honduras 3 4
745 Midfielder Ramon Nunez  Honduras 2 5
746 Midfielder Wilson Palacios  Honduras 3.5 2
747 Midfielder Hendry Thomas  Honduras 3 1
748 Midfielder Danilo Turcios  Honduras 2.5 1
752 Midfielder Mauro Camoranesi  Italy 4 0
755 Midfielder Daniele De Rossi  Italy 4.5 18
756 Midfielder Gennaro Gattuso  Italy 3.5 2
757 Midfielder Claudio Marchisio  Italy 3 4
758 Midfielder Riccardo Montolivo  Italy 3.5 6
759 Midfielder Angelo Palombo  Italy 3.5 0
760 Midfielder Simone Pepe  Italy 3 6
761 Midfielder Andrea Pirlo  Italy 5.5 1
766 Midfielder Jean-Jacques Gosso Gosso  Ivory Coast 2.5 0
767 Midfielder Abdel Kader Keita  Ivory Coast 3.5 2
768 Midfielder Emmanuel Kone  Ivory Coast 2.5 0
769 Midfielder Gervais Yao Kouassi  Ivory Coast 3.5 10
770 Midfielder Koffi Ndri Romaric  Ivory Coast 3 7
771 Midfielder Cheik Ismael Tiote  Ivory Coast 3.5 6
772 Midfielder Yaya Toure  Ivory Coast 4 18
775 Midfielder Didier Zokora  Ivory Coast 3.5 4
779 Midfielder Shunsuke Nakamura  Japan 3.5 1
780 Midfielder Yasuhito Endo  Japan 3 11
781 Midfielder Kengo Nakamura  Japan 3 1
782 Midfielder Junichi Inamoto  Japan 3.5 2
783 Midfielder Yuki Abe  Japan 3 6
784 Midfielder Makoto Hasebe  Japan 3 8
785 Midfielder Keisuke Honda  Japan 3.5 28
786 Midfielder Daisuke Matsui  Japan 2.5 8
790 Midfielder Andres Guardado  Mexico 3.5 7
791 Midfielder Jonathan dos Santos  Mexico 2.5 0
792 Midfielder Gerardo Torrado  Mexico 3.5 8
793 Midfielder Israel Castro  Mexico 3.5 -1
794 Midfielder Giovani dos Santos  Mexico 3.5 8
798 Midfielder Mark van Bommel  Netherlands 4.5 15
799 Midfielder Orlando Engelaar  Netherlands 3 0
800 Midfielder Nigel de Jong  Netherlands 3.5 6
801 Midfielder Stijn Schaars  Netherlands 3 0
802 Midfielder Wesley Sneijder  Netherlands 5.5 54
